Any help on Friday would be appreciated..
----- Forwarded Message -----
From: Ron Bolseth rbolseth@gmail.com
To: Brian Stevinson brian.stevinson@gmail.com; Tom Vyles tvyles@yahoo.com
Sent: Friday, October 9, 2015 12:20 PM
Subject: Re: Need Table Officials for the Quad Rugby Tourney October 16-18
Brian/Tom
Here is Curt's schedule so far, Sunday is full but Friday/Sat need a few more people. Tommy I know your guys are busy Saturday but anything Friday would help out a lot.
---------- Forwarded message ----------
From: Garrett, Curtis - Parks & Rec Curtis.Garrett@denvergov.org
Date: Fri, Oct 9, 2015 at 10:43 AM
Subject: RE: Need Table Officials for the Quad Rugby Tourney October 16-18
To: Ron Bolseth rbolseth@gmail.com
Our internet and email was down yesterday so I couldn’t reply or work on the schedule. I think an hour on Thursday is ok. I am afraid most people will have to be trained the day of. I still have a lot empty positions. When do I get the rosters and game schedules so I can fill out the score sheets? I need them this weekend.
| Position | Date | Game Time | Name |
| Game 1 Scorekeeper: | Fri 16th | 9:00 | Curt Garrett |
| Game Timekeeper: | | | Lou Blackshere |
| Penalty Timekeeper: | | | Shirl & Gil |
| Shot Clock Operator: | | | Joe Lujan |
| Gopher or Backup: | | | |
| Gme 2 Scorekeeper: | Fri 16th | 10:30 | Curt Garrett |
| Game Timekeeper | | | Lou Blackshere |
| Penalty Timekeeper | | | Shirl & Gil |
| Shot Clock Operator | | | Joe Lujan |
| Gopher or Backup | | | |
| Game 3 Scorekeeper | Fri 16th | 12:00 | Matt Draper |
| Game Timekeeper: | | | Patrick |
| Penalty Timekeeper: | | | |
| Shot Clock Operator: | | | Lou Blackshere |
| Gopher or Backup: | | | |
| Game 4 Scorekeeper | Fri 16th | 1:30 | Matt Draper |
| Game Timekeeper | | | Patrick |
| Penalty Timekeeper | | | Lou Blackshere |
| Shot Clock Operator | | | Joe Lujan |
| Gopher or Backup | | | |
| Game 5 Scorekeeper | Fri 16th | 3:00 | Curt Garrett |
| Game Timekeeper: | | | |
| Penalty Timekeeper: | | | Ashley Baker |
| Shot Clock Operator: | | | Joe Lujan |
| Gopher or Backup: | | | |
| Game 5 Scorekeeper | Fri 16th | 4:30 | Curt Garrett |
| Game Timekeeper | | | Lou Blackshere |
| Penalty Timekeeper | | | Ashley Baker |
| Shot Clock Operator | | | |
| Gopher or Backup | | | |
| Position | Date | Game Time | Name |
| Game 6 Scorekeeper: | Sat 17th | 9:00 | Curt Garrett |
| Game Timekeeper: | | | Ed Blachsere |
| Penalty Timekeeper: | | | Michael Lay |
| Shot Clock Operator: | | | John Martinez |
| Gopher or Backup: | | | |
| Game 7 Scorekeeper: see above | Sat 17th | 10:30 | Curt Garrett |
| Game Timekeeper | | | Ed Blachsere |
| Penalty Timekeeper | | | Christine Miller |
| Shot Clock Operator | | | John Martinez |
| Gopher or Backup | | | |
| Game 8 Scorekeeper | Sat 17th | 12:00 | Dennis Bossman |
| Game Timekeeper: | | | Lou Blackshere |
| Penalty Timekeeper: | | | Chris Hofstra |
| Shot Clock Operator: | | | |
| Gopher or Backup: | | | |
| Game 9 Scorekeeper | Sat 17th | 1:30 | Dennis Bossman |
| Game Timekeeper | | | Ed Blachsere |
| Penalty Timekeeper | | | Curt Garrett |
| Shot Clock Operator | | | Lou Blackshere |
| Gopher or Backup | | | |
| Game 10 Scorekeeper | Sat 17th | 3:00 | Curt Garrett |
| Game Timekeeper: | | | Ed Blachsere |
| Penalty Timekeeper: | | | |
| Shot Clock Operator: | | | Lou Blackshere |
| Gopher or Backup: | | | |
| Game 11 Scorekeeper | Sat 17th | 4:30 | Curt Garrett |
| Game Timekeeper | | | Ed Blachsere |
| Penalty Timekeeper | | | |
| Shot Clock Operator | | | Lou Blackshere |
| Gopher or Backup | | | |
| Position | Date | Game Time | Name |
| Game 6 Scorekeeper: | Sun 18th | 9:00 | Curt Garrett |
| Game Timekeeper: | | | Ed Blackshere |
| Penalty Timekeeper: | | | Michael Lay |
| Shot Clock Operator: | | | Lou Blackshere |
| Gopher or Backup: | | | Chris Hofstra |
| Game 7 Scorekeeper: see above | Sun 18th | 10:30 | Curt Garrett |
| Game Timekeeper | | | Ed Blackshere |
| Penalty Timekeeper | | | Michael Lay |
| Shot Clock Operator | | | Lou Blackshere |
| Gopher or Backup | | | Chris Hofstra |
| Game 8 Scorekeeper | Sun 18th | 12:00 | Curt Garrett |
| Game Timekeeper: | | | Ed Blackshere |
| Penalty Timekeeper: | | | Michael Lay |
| Shot Clock Operator: | | | Lou Blackshere |
| Gopher or Backup: | | | Chris Hofstra |
| | Curtis Garrett | Recreation CoordinatorParks and Recreation | City and County of Denver
720.865.0845 Phone | 720.865.0841 Fax
curtis.garrett@denvergov.org |Dial 3-1-1 for City Services |
From: Ron Bolseth [mailto:rbolseth@gmail.com]
Sent: Thursday, October 08, 2015 5:31 PM
To: Garrett, Curtis - Parks & Rec
Cc: Ben Meyerhoff; Brian Stevinson; Karen Bauthier
Subject: RE: Need Table Officials for the Quad Rugby Tourney October 16-18 Let me know how many people you have and how many more you need. We are having problems with volunteers ourselves but I'm sure it will all work out.How long do you want to be at the gym for teaching? We have people coming at 7pm to set up and drop-off rugby chairs. If your crew got there at 6 would that work? Maybe we can get shot clocks up and running that night.On Oct 8, 2015 2:06 PM, "Garrett, Curtis - Parks & Rec" Curtis.Garrett@denvergov.org wrote:I am definitely going to need more people. I will send you and updated schedule by tomorrow. I think Thursday night will work.
| | Curtis Garrett | Recreation CoordinatorParks and Recreation | City and County of Denver
720.865.0845 Phone | 720.865.0841 Fax
curtis.garrett@denvergov.org |Dial 3-1-1 for City Services |
From: Ron Bolseth [mailto:rbolseth@gmail.com]
Sent: Wednesday, October 07, 2015 8:41 PM
To: Garrett, Curtis - Parks & Rec
Cc: Brian Stevinson
Subject: Re: Need Table Officials for the Quad Rugby Tourney October 16-18 Curt how you doing with volunteers? We just had our final meeting and we are sending out volunteer emails to a lot more people. Also do you need time at the gym with your people? If so we were thinking the night before the tourney (15th) we will be there anyway dropping off rugby chairs. I copied Brian, our volunteer coordinator on this. Just let me know where you're at and if you need anything at all. Thanks Ron On Tue, Sep 29, 2015 at 10:37 AM, Garrett, Curtis - Parks & Rec Curtis.Garrett@denvergov.org wrote:I am still looking for Table Officials for our Quad Rugby Tournament October 16,17th & 18th. I have not received replies from many of you so I am hoping you can HELP! We had a great team last February so I hope you all can help. See my needs below please. (We are at South Aurora Middle School again.)
| Position | Date | Game Time | Name |
| Game 1 Scorekeeper: | Fri 16th | 9:00 | Curt Garrett |
| Game Timekeeper: | | | Lou Blackshere |
| Penalty Timekeeper: | | | Shirl & Gil |
| Shot Clock Operator: | | | |
| Gopher or Backup: | | | |
| Gme 2 Scorekeeper: | Fri 16th | 10:30 | Curt Garrett |
| Game Timekeeper | | | Lou Blackshere |
| Penalty Timekeeper | | | Shirl & Gil |
| Shot Clock Operator | | | |
| Gopher or Backup | | | |
| Game 3 Scorekeeper | Fri 16th | 12:00 | Dennis Bossman |
| Game Timekeeper: | | | Lou Blackshere |
| Penalty Timekeeper: | | | |
| Shot Clock Operator: | | | |
| Gopher or Backup: | | | |
| Game 4 Scorekeeper | Fri 16th | 1:30 | Dennis Bossman |
| Game Timekeeper | | | Lou Blackshere |
| Penalty Timekeeper | | | |
| Shot Clock Operator | | | |
| Gopher or Backup | | | |
| Game 5 Scorekeeper | Fri 16th | 3:00 | Curt Garrett |
| Game Timekeeper: | | | |
| Penalty Timekeeper: | | | |
| Shot Clock Operator: | | | |
| Gopher or Backup: | | | |
| Game 5 Scorekeeper | Fri 16th | 4:30 | Curt Garrett |
| Game Timekeeper | | | Lou Blackshere |
| Penalty Timekeeper | | | |
| Shot Clock Operator | | | |
| Gopher or Backup | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Position | Date | Game Time | Name |
| Game 6 Scorekeeper: | Sat 17th | 9:00 | Curt Garrett |
| Game Timekeeper: | | | Ed Blachsere |
| Penalty Timekeeper: | | | |
| Shot Clock Operator: | | | John Martinez |
| Gopher or Backup: | | | |
| Game 7 Scorekeeper: see above | Sat 17th | 10:30 | Curt Garrett |
| Game Timekeeper | | | Ed Blachsere |
| Penalty Timekeeper | | | |
| Shot Clock Operator | | | John Martinez |
| Gopher or Backup | | | |
| Game 8 Scorekeeper | Sat 17th | 12:00 | Dennis Bossman |
| Game Timekeeper: | | | Lou Blackshere |
| Penalty Timekeeper: | | | |
| Shot Clock Operator: | | | |
| Gopher or Backup: | | | |
| Game 9 Scorekeeper | Sat 17th | 1:30 | Dennis Bossman |
| Game Timekeeper | | | Lou Blackshere |
| Penalty Timekeeper | | | |
| Shot Clock Operator | | | |
| Gopher or Backup | | | |
| Game 10 Scorekeeper | Sat 17th | 3:00 | Curt Garrett |
| | | | |
...