ISRW Whitby On. Canada
Oct. 09/2006
Totals 3Day Month Year
T.Vulture 130 207 461
Osprey 0 0 17
B.Eagle 0 0 17
N.Harrier 4 31 34
S.Shinned 29 113 449
Coopers 4 12 27
N.Goshawk 0 1 1
R.Shoulder 7 9 20
Broad-Wing 1 7 10,610
R.Tail 15 22 76
R.Legged 0 0 0
G.Eagle 0 0 0
A.Kestrel 6 8 42
Merlin 0 1 6
Peregrine 0 0 2
UR 1 2 14
Total 198 385 10,782
Hrs. 12.5 20.5 79.5
Observers; Martin Bence,Graham Nord,Betsy&Jayne Smith,Mark Stabb & Mike
Williamson
Oct.7th =64 Oct.8th =33 Oct.9th =101
Report submitted by Mike Williamson
Info. on Iroquois can be found at torontobirding.ca click on GTRW & click on
Iroquois