Hi,
I have had the occasion recently to measure the aging and short term
stability of a bunch of oscillators.
Measurements were against an EFOS-2 Hydrogen Maser.
I thought that the results between 10811A (-60109 variant) and the
10811-60111 might be of interest to some.
All oscillators had aging below 5X10-10/day.
As you can see the short term stability of the -60111 compares favorably
with the 10811A.
I'll be making some measurements on the -60158 variants and some motorola
units soon.
Cheers!
Corby Dawson
10811-60109 6.11-12 2.52-12 8.78-12
10811-60109 1.65-12 1.91-12 9.79-12
10811-60109 1.65-12 1.99-12 1.11-12
10811-60109 5.47-12 1.16-12 2.38-12
105 STYLE #T 7.60-13 2.01-12 3.94-12
10811-60111 1.27-12 2.65-12 1.93-12
105 STYLE #2 1.14-12 1.57-12 2.26-12
105 STYLE #3 1.31-12 1.58-12 2.68-12
10811-60111 3.04-12 5.54-12 1.47-12
105 STYLE #4 1.38-12 3.49-12 4.84-12
10811-60109 2.05-12 2.89-12 3.24-12
10811-60111 1.36-12 1.17-12 1.75-12
105 STYLE #5 1.14-12 2.09-12 2.51-12
FTS 1200 #1 7.14-13 1.48-12 1.92-12
10543A 2.86-11 1.05-11 1.63-11
FTS 1200 #2 2.99-13 4.30-13 7.69-13 8.65-13
10544A 4.08-12 2.95-12 7.79-12
10811-60111 1.24-12 2.10-12 2.09-12
10811-60111 1.48-12 1.59-12 1.54-12
10544A 1.89-12 2.99-12 5.01-12
105 style #6 2.88-12 2.88-12 7.37-12
105 style #7 9.69-13 2.30-12 3.49-12
10544-60511 8.20-13 2.11-12 2.51-12
Piezo clone 2.57-12 2.23-12 2.17-12
5060A osconly 4.04-12 5.94-12 8.42-12 1.30-11
10811-60111 2.59-12 3.87-12 5.77-12
-60109spec 2.50-12 5.00-12 1.00-11
-60111spec <1.00-12 * *
10811Aspec 5.00-12 5.00-12 1.00-11
*not specified
Click to find information on your credit score and your credit report.
http://thirdpartyoffers.juno.com/TGL2141/fc/Ioyw6i3m2PczsRdNFKt2GBl1YDtgaQ4QFPJm37HTYhIBtnzDllyvQl/
Hi Corby,
This is a nice collection of data and look forward to seeing how
the Motorola and -60158 variants compare. The specs on the -60111
show < 1e-11 @ 1 sec although the results you obtained show they
are typically much better than this.
Thanks for the data,
Richard
Hi,
I have had the occasion recently to measure the aging and short term
stability of a bunch of oscillators.
Measurements were against an EFOS-2 Hydrogen Maser.
I thought that the results between 10811A (-60109 variant) and the
10811-60111 might be of interest to some.
All oscillators had aging below 5X10-10/day.
As you can see the short term stability of the -60111 compares favorably
with the 10811A.
I'll be making some measurements on the -60158 variants and some motorola
units soon.
Cheers!
Corby Dawson
10811-60109 6.11-12 2.52-12 8.78-12
10811-60109 1.65-12 1.91-12 9.79-12
10811-60109 1.65-12 1.99-12 1.11-12
10811-60109 5.47-12 1.16-12 2.38-12
105 STYLE #T 7.60-13 2.01-12 3.94-12
10811-60111 1.27-12 2.65-12 1.93-12
105 STYLE #2 1.14-12 1.57-12 2.26-12
105 STYLE #3 1.31-12 1.58-12 2.68-12
10811-60111 3.04-12 5.54-12 1.47-12
105 STYLE #4 1.38-12 3.49-12 4.84-12
10811-60109 2.05-12 2.89-12 3.24-12
10811-60111 1.36-12 1.17-12 1.75-12
105 STYLE #5 1.14-12 2.09-12 2.51-12
FTS 1200 #1 7.14-13 1.48-12 1.92-12
10543A 2.86-11 1.05-11 1.63-11
FTS 1200 #2 2.99-13 4.30-13 7.69-13 8.65-13
10544A 4.08-12 2.95-12 7.79-12
10811-60111 1.24-12 2.10-12 2.09-12
10811-60111 1.48-12 1.59-12 1.54-12
10544A 1.89-12 2.99-12 5.01-12
105 style #6 2.88-12 2.88-12 7.37-12
105 style #7 9.69-13 2.30-12 3.49-12
10544-60511 8.20-13 2.11-12 2.51-12
Piezo clone 2.57-12 2.23-12 2.17-12
5060A osconly 4.04-12 5.94-12 8.42-12 1.30-11
10811-60111 2.59-12 3.87-12 5.77-12
-60109spec 2.50-12 5.00-12 1.00-11
-60111spec <1.00-12 * *
10811Aspec 5.00-12 5.00-12 1.00-11
*not specified
Click to find information on your credit score and your credit report.
http://thirdpartyoffers.juno.com/TGL2141/fc/Ioyw6i3m2PczsRdNFKt2GBl1YDtgaQ4QFPJm37HTYhIBtnzDllyvQl/
time-nuts mailing list -- time-nuts@febo.com
To unsubscribe, go to https://www.febo.com/cgi-bin/mailman/listinfo/time-nuts
and follow the instructions there.
Corby,
the FTS specs for their FTS1000A, FTS1200, FTS1002A and FTS1003A name
short term stabilities for all four oscillators to be 1E-12 @ 1,10,100
s. I have always believed that these specs are kind of "conservative"
ones so that your FTS1200 #2 fits them VERY well while FTS1200 #1 barely
meets the specs.
Is there any idea on why these two oscillators behave that different?
Best regards
Ulrich Bangert
-----Ursprungliche Nachricht-----
Von: time-nuts-bounces@febo.com
[mailto:time-nuts-bounces@febo.com] Im Auftrag von corby d dawson
Gesendet: Dienstag, 26. August 2008 19:23
An: time-nuts@febo.com
Betreff: Re: [time-nuts] 10811A versus 10811-60111
Hi,
I have had the occasion recently to measure the aging and
short term stability of a bunch of oscillators.
Measurements were against an EFOS-2 Hydrogen Maser.
I thought that the results between 10811A (-60109 variant)
and the 10811-60111 might be of interest to some.
All oscillators had aging below 5X10-10/day.
As you can see the short term stability of the -60111
compares favorably with the 10811A.
I'll be making some measurements on the -60158 variants and
some motorola units soon.
Cheers!
Corby Dawson
10811-60109 6.11-12 2.52-12 8.78-12
10811-60109 1.65-12 1.91-12 9.79-12
10811-60109 1.65-12 1.99-12 1.11-12
10811-60109 5.47-12 1.16-12 2.38-12
105 STYLE #T 7.60-13 2.01-12 3.94-12
10811-60111 1.27-12 2.65-12 1.93-12
105 STYLE #2 1.14-12 1.57-12 2.26-12
105 STYLE #3 1.31-12 1.58-12 2.68-12
10811-60111 3.04-12 5.54-12 1.47-12
105 STYLE #4 1.38-12 3.49-12 4.84-12
10811-60109 2.05-12 2.89-12 3.24-12
10811-60111 1.36-12 1.17-12 1.75-12
105 STYLE #5 1.14-12 2.09-12 2.51-12
FTS 1200 #1 7.14-13 1.48-12 1.92-12
10543A 2.86-11 1.05-11 1.63-11
FTS 1200 #2 2.99-13 4.30-13 7.69-13 8.65-13
10544A 4.08-12 2.95-12 7.79-12
10811-60111 1.24-12 2.10-12 2.09-12
10811-60111 1.48-12 1.59-12 1.54-12
10544A 1.89-12 2.99-12 5.01-12
105 style #6 2.88-12 2.88-12 7.37-12
105 style #7 9.69-13 2.30-12 3.49-12
10544-60511 8.20-13 2.11-12 2.51-12
Piezo clone 2.57-12 2.23-12 2.17-12
5060A osconly 4.04-12 5.94-12 8.42-12 1.30-11
10811-60111 2.59-12 3.87-12 5.77-12
-60109spec 2.50-12 5.00-12 1.00-11
-60111spec <1.00-12 * *
10811Aspec 5.00-12 5.00-12 1.00-11
*not specified
Click to find information on your credit score and your
credit report.
http://thirdpartyoffers.juno.com/TGL2141/fc/Ioyw6i3m2PczsRdNFK
t2GBl1YDtgaQ4QFPJm37HTYhIBtnzDllyvQl/
time-nuts mailing list -- time-nuts@febo.com
To unsubscribe, go to
https://www.febo.com/cgi-bin/mailman/listinfo/time-nuts
and follow the instructions there.
Old oscillators can be a bit of a pain - as the years (or decades)
pass, aging and deterioration in various parts can have rather
undesirable effects on the performance. Even if it does not cause
actual failure, it can make them much less useful for precision
applications.
On Wed, 27 Aug 2008 14:43:00 +0200, you wrote:
Corby,
the FTS specs for their FTS1000A, FTS1200, FTS1002A and FTS1003A name
short term stabilities for all four oscillators to be 1E-12 @ 1,10,100
s. I have always believed that these specs are kind of "conservative"
ones so that your FTS1200 #2 fits them VERY well while FTS1200 #1 barely
meets the specs.
Is there any idea on why these two oscillators behave that different?
Best regards
Ulrich Bangert
-----Ursprungliche Nachricht-----
Von: time-nuts-bounces@febo.com
[mailto:time-nuts-bounces@febo.com] Im Auftrag von corby d dawson
Gesendet: Dienstag, 26. August 2008 19:23
An: time-nuts@febo.com
Betreff: Re: [time-nuts] 10811A versus 10811-60111
Hi,
I have had the occasion recently to measure the aging and
short term stability of a bunch of oscillators.
Measurements were against an EFOS-2 Hydrogen Maser.
I thought that the results between 10811A (-60109 variant)
and the 10811-60111 might be of interest to some.
All oscillators had aging below 5X10-10/day.
As you can see the short term stability of the -60111
compares favorably with the 10811A.
I'll be making some measurements on the -60158 variants and
some motorola units soon.
Cheers!
Corby Dawson
10811-60109 6.11-12 2.52-12 8.78-12
10811-60109 1.65-12 1.91-12 9.79-12
10811-60109 1.65-12 1.99-12 1.11-12
10811-60109 5.47-12 1.16-12 2.38-12
105 STYLE #T 7.60-13 2.01-12 3.94-12
10811-60111 1.27-12 2.65-12 1.93-12
105 STYLE #2 1.14-12 1.57-12 2.26-12
105 STYLE #3 1.31-12 1.58-12 2.68-12
10811-60111 3.04-12 5.54-12 1.47-12
105 STYLE #4 1.38-12 3.49-12 4.84-12
10811-60109 2.05-12 2.89-12 3.24-12
10811-60111 1.36-12 1.17-12 1.75-12
105 STYLE #5 1.14-12 2.09-12 2.51-12
FTS 1200 #1 7.14-13 1.48-12 1.92-12
10543A 2.86-11 1.05-11 1.63-11
FTS 1200 #2 2.99-13 4.30-13 7.69-13 8.65-13
10544A 4.08-12 2.95-12 7.79-12
10811-60111 1.24-12 2.10-12 2.09-12
10811-60111 1.48-12 1.59-12 1.54-12
10544A 1.89-12 2.99-12 5.01-12
105 style #6 2.88-12 2.88-12 7.37-12
105 style #7 9.69-13 2.30-12 3.49-12
10544-60511 8.20-13 2.11-12 2.51-12
Piezo clone 2.57-12 2.23-12 2.17-12
5060A osconly 4.04-12 5.94-12 8.42-12 1.30-11
10811-60111 2.59-12 3.87-12 5.77-12
-60109spec 2.50-12 5.00-12 1.00-11
-60111spec <1.00-12 * *
10811Aspec 5.00-12 5.00-12 1.00-11
*not specified
Click to find information on your credit score and your
credit report.
http://thirdpartyoffers.juno.com/TGL2141/fc/Ioyw6i3m2PczsRdNFK
t2GBl1YDtgaQ4QFPJm37HTYhIBtnzDllyvQl/
time-nuts mailing list -- time-nuts@febo.com
To unsubscribe, go to
https://www.febo.com/cgi-bin/mailman/listinfo/time-nuts
and follow the instructions there.
time-nuts mailing list -- time-nuts@febo.com
To unsubscribe, go to https://www.febo.com/cgi-bin/mailman/listinfo/time-nuts
and follow the instructions there.
the FTS specs for their FTS1000A, FTS1200, FTS1002A and FTS1003A name
short term stabilities for all four oscillators to be 1E-12 @ 1,10,100
s. I have always believed that these specs are kind of "conservative"
ones so that your FTS1200 #2 fits them VERY well while FTS1200 #1 barely
meets the specs.
Is there any idea on why these two oscillators behave that different?
Best regards
Ulrich Bangert
Ulrich,
I've seen this same thing for other high-end oscillators. It might
boil down to the random quality of the individual quartz resonator.
See for example, these dozen "identical" 10811 oscillators:
http://www.leapsecond.com/pages/z3801a-osc/
This is one reason why some of us keep buying old oscillators;
once in a while you run across a real gem, better than all the
others before it. Some old Sulzers and some 10811 are really
amazing; the same is true for many FTS 1000/1200 series.
Hunting surplus stores and eBay for 1e-13 quartz is like this:
http://www.old-picture.com/american-adventure/pictures/panning-Miner.jpg
/tvb